UVP:
849,00 €
749,00 €
inkl. 19% MwSt., Versandkostenfrei in DE
|
Sonderartikel: G-4501 Es handelt sich bei diesem Artikel um ein gebrauchtes Produkt in Originalverpackung Die Ware ist technisch in einwandfreiem Zustand. Das Widerrufssrecht gilt natürlich auch bei diesem Artikel. |
Der Flagschiff 9.2-Kanal AVENTAGE AV Receiver bietet das Ultimatum in Klangqualität und 3D Präsenz
Übersicht:
Technische Daten:
| Verstärkersektion | |
| Kanäle | 9.2 |
| Rated Output Power (1kHz, 1ch driven) | 230 W (4 ohms, 0.9% THD) |
| Rated Output Power (20Hz-20kHz, 2ch driven) | 150 W (8 ohms, 0.06% THD) |
| Maximum Effective Output Power (1kHz, 1ch driven) (JEITA) | 230 W (8 ohms, 10% THD) |
| Dynamic Power per Channel (8/6/4/2 ohms) | 175 / 220 / 295 / 410 W |
| Surround Sound Ausstattung | |
| CINEMA DSP | ja (HD3) |
| DSP Programs | 24 |
| Dialog Level Adjustment | ja |
| Virtual Presence Speaker | ja |
| Virtual Surround Back Speaker | ja |
| Dialogue Lift | ja (no presence speakers required) |
| SILENT CINEMA / Virtual CINEMA DSP | ja (Virtual CINEMA FRONT) |
| Dolby Atmos | ja |
| Dolby TrueHD | ja |
| Dolby Digital Plus | ja |
| DTS:X | ja |
| DTS-HD Master Audio | ja |
| Surround Sound Processing | |
| Dolby Surround | ja |
| Audio Ausstattung | |
| Pure Direct | ja (with video on mode) |
| Compressed Music Enhancer | ja |
| High-resolution Music Enhancer | ja |
| YPAO multi-point measurement | ja mit R.S.C. (Reflected Sound Control) , 3D, 64-bit Precision EQ Calculation and Angle Measurement |
| YPAO Volume | ja |
| Adaptive DRC (Dynamic Range Control) | ja |
| Initial Volume & Maximum Volume Setting | ja |
| A.R.T. Wedge | ja |
| Bi-amp capability | ja |
| Audio Delay | ja (0-500 ms) |
| 192kHz/24-bit DACs for all channels | ESS SABRE PRO Premier DAC™ ES9026PRO (for main 7 channels) |
| Video Ausstattung | |
| 4K Ultra HD Pass-through and upscaling | ja (4K / 60p, 4:4:4) |
| HDMI 3D passthrough | ja |
| HDMI Audio Return Channel | ja |
| HDMI upscaling | ja (Analogue to HDMI® / HDMI to HDMI) |
| Video adjustment | ja |
| Deep Color/x.v.Color/24Hz Refresh Rate /Auto Lip-Sync | ja |
| Anschlüsse | |
| HDMI Eingänge / Ausgänge | 8 / 2 (HDCP2.2, HDR10 / Dolby Vision / HLG and BT.2020 compatible) |
| HDMI CEC | ja (SCENE, Device Control) |
| USB Input | USB Memory, Portable Audio Player |
| Network Port | ja |
| Wi-Fi | ja (with Wireless Direct) |
| AirPlay | ja |
| Bluetooth | ja (SBC / AAC) |
| Front AV Input | HDMI / USB / Analogue Audio |
| Digital Audio Input/Output: Optical | 3 / 0 |
| Digital Audio Input/Output: Coaxial | 3 / 0 |
| Analog Audio Input/Output | 10 (front 1) / 0 |
| Phono Eingang | ja |
| Component Video Input/Output | 2 / 0 |
| Composite Video Input/Output | 4 / 0 |
| Preout | 11.2-ch |
| Headphone Output | 1 |
| Connectivity | |
| XLR Terminal | ja |
| Radiosektion | |
| FM / AM Radio | ja (FM only) |
| DAB Radio | ja |
| Bedienung | |
| On-screen display | Graphical User Interface |
| SCENE | SCENE PLUS (12 sets) |
| App Control | ja (iPhone / iPad / Android phone / tablet) |
| Web Browser Control | ja |
| Fernbedienung | ja (Preset) |
| Multiroom Ausstattung | |
| Zone 2 Audio Ausgang | Preout / HDMI |
| Zone 3 Audio Ausgang | Preout |
| Zone 4 Audio Ausgang | HDMI |
| Powered Zone | Zone 2 / 3 |
| Zone Video Output | HDMI / Component / Composite |
| Zone HDMI | ja (Advanced HDMI Zone Switching) |
| Zone B Output | HDMI |
| Zone GUI | ja |
| RS-232C Schnitstelle | ja |
| +12V Trigger Ausgänge | 2 |
| Fernsteuereingänge | 1/1 |
| Party Mode | ja |
| Basics | |
| Standby Power Consumption (IR only) | ≤0.1W |
| Auto Power Standby | ja |
| ECO mode | ja |
| Abmessungen ( B x H x T ) | 435 x 192 x 474 mm (with antenna up: 435 x 247 x 474 mm) |
| Gewicht | 19.6 kg |
| SKU | G-4501 |
| EAN-Nummer | 4957812617543 |
| UVP | 2.499,00 € |
| Hersteller | YAMAHA |
| Farbe | titan |
| Artikelzustand | siehe Beschreibung |
| Gewicht (kg) | 22 |
Yamaha Music Europe GmbH
Siemensstrasse 22-34
25462 Rellingen
Deutschland
Telefon: 04101-3030
E-Mail: info@yamaha.de